PSI ToxSIG Webinar: Beyond the looking glass - Interpreting animal welfare & behaviour by monitoring & assessing mice activity data
Analysing continuously collected locomotive activity data to interpret mice welfare and behaviour.
The purpose of the Healthcare Technology Assessment SIG is to provide statisticians working in the Pharmaceutical Industry engaged in Health Technology Assessments, and others in related fields of research, an opportunity to:
Name | Company/Institution |
Abdallah Abouihia | Medtronic |
Robert Bauer | Novo Nordisk |
Thomas Bartmus | MSD |
Mark Belger | Eli Lilly |
Sarah Böhme | Pfizer |
Simone Borley | MAP BioPharma |
Ian Bridges | Amgen |
Monika Bruederl | AMS |
Ash Bullement | Deltahat |
Chrissie Fletcher | GSK |
Lili Fokas | Numerus |
Christoph Gerlinger | Bayer |
Ralph Goertz | AMS |
Monika Groebner | MSD |
Necdat Gunsoy | AbbVie |
Jes Birger Hansen | Leo |
Michael Hennig | GSK |
Kirsten Hermann | Genomic Health |
Cristina Ivanescu | Quintiles |
Rita Kristy | Astellas |
Katrin Kupas | BMS |
Friedhelm Leverkus | Pfizer |
Yannis Jemiai | Cytel |
Jan McKendrick | PRMA Consulting |
Shahrul Mt-Isa | MSD |
Claudia Nicolay | Eli Lilly |
Marie-Ange Paget | Eli Lilly |
Carol Reid | Roche |
Kate Ren | University of Sheffield |
Barbara Rosettani | Celgene |
Owain Saunders | AZ |
Michael Schlichting | Merck KgaA |
Fred Sorenson | Xcenda |
Achim Steup | Astellas |
Alexandra Thiele | AMS |
Stefanie Tuebben | MSD |
Karan Vadher | Eli Lilly |
Jason Wang | Celgene |
William Wang | MSD |
Claire Watkins | ClaroStat Consulting |
Stefan Wiefarn | MSD |
Lara Wolfson | MSD |
Caroline Whately-Smith | Consultant |
If you have any questions relating to HTA, need further information or wish to join the HTA ESIG please contact Chrissie Fletcher or Lara Wolfson (co-chairs).
For an introduction to HTA please read the HTA handbook which you can access on the PSI website under Resources (go to the HTA SIG/HTA handbook folder). The handbook contains useful links to a variety of HTA related resources including HTA agency websites, HTA guidelines, recommended books and reference materials. Key statistical challenges relating to HTA are also discussed.
For 1-day HTA scientific meetings please view past Scientific meetings on the PSI Website and the Basel Biometrics Section (BBS) website.
For HTA related conference sessions, please view past PSI Conferences on the PSI Website and the International Society of Pharmacoeconomics and Outcomes Research (ISPOR) website.